The call signs for all logs received are shown below. Please ensure any log you've submitted is shown here. If it isn't, return to the log submittal page to upload again.
AA0AW | K6NA | N0UR | VE3KMQ |
AA0FO | K6OK | N0VRM | VE3KOT |
AA0ZZ | K6PLI | N0XMD | VE3KP |
AA2IL | K6QK | N0ZTO | VE3KTB |
AA3B | K6QLF | N1DC | VE3LRL |
AA3R | K6RB | N1LN | VE3MGY |
AA3TZ | K6RC | N1NN | VE3MM |
AA4DD | K6RIM | N1SOH | VE3NFN |
AA4NO | K6RJF | N1XI | VE3NZ |
AA5AH | K6RM | N2BJ | VE3ODR |
AA5JF | K6S | N2JJ | VE3PJ |
AA7V | K6ST | N2MEE | VE3SIF |
AA9WP | K6TD | N2MF | VE3TW |
AB2E | K6TQ | N2MM | VE3UZ |
AB3AI | K6TUO | N2NKX | VE3VN |
AB3CX | K6UFO | N2NT | VE3VY |
AB9YC | K6UN | N2OCK | VE3YT |
AC2FA | K6USY | N2PTF | VE4DL |
AC6MM | K6VO | N2RC | VE5GC |
AC6YY | K6VVA/6 | N2SO | VE5KO |
AC6ZM | K6WI | N2VY | VE5MX |
AC7A | K6WV | N2YG | VE5SF |
AD4EB | K6XX | N3AM | VE6BBP |
AD4GG | K6YK | N3AR | VE6CA |
AE6XC | K7BA | N3AWS | VE6IVN |
AF0F | K7FWP | N3BEN | VE6SPS |
AF5CC | K7RAT | N3IW | VE7AP |
AF5J | K7RL | N3KN | VE7AX |
AF6GA | K7SV | N3RC | VE7JKZ |
AF6SA | K7ULS | N3TCR | VE7KAJ |
AF6TF | K7VAP | N3XF | VE7SK |
AG1C | K7WP | N4CW | VE7VT |
AG6AG | K8BF | N4CWZ | VE7WO |
AG6JA | K8GT | N4DJ | VE7XBP |
AG7QH | K8II | N4DPM | VE9AA |
AH6KO | K8MR | N4EK | VE9CZ |
AI4DB | K8MRT | N4GO | VE9DXC |
AI5G | K8RGI | N4HAY | VE9KK |
AI6IN | K8ZT | N4HB | VE9RLW |
AI6MC | K9CT | N4IJ | VJ2J |
AI6O | K9CW | N4IU | VO1GO |
AI6W | K9DU | N4IY | VY1JA |
AI7OZ | K9JM | N4KH | VY2LI |
AJ3M | K9KIP | N4OX | W0AG |
AJ4HP | K9NW | N4QI | W0BH |
AJ4LN | K9OM | N4SS | W0BM |
AJ6CE | K9OZ | N4YDU | W0CN |
AJ6IY | K9PMV | N4ZZ | W0DCX |
AJ6LG | K9PW | N5DTT | W0ELT |
AJ6T | K9STV | N5JDT | W0EWD |
AJ6V | KA0PQW | N5KW | W0LM |
AK6DM | KA2FIR | N5NPD | W0PI |
AK6EP | KA2G | N5NR | W0PMO |
AK7G | KA3DRR | N5PBP | W0UY |
AL4U | KA5M | N5QP | W0YJT |
CT1BWO | KA5USN | N5RZ | W0ZF |
DF7C | KA5VZG | N5XE | W0ZQ |
DG0OAT | KA6BIM | N6AJS | W1ARY |
DJ9AO | KA6ZTO | N6AR | W1BOY |
DK2CF | KA7RRA | N6BIS | W1END |
DK8ZZ | KA8HDE | N6CHU/7 | W1FJ |
DL1NKB | KA9MDP | N6E | W1GRL |
DL3DXX | KA9OZP | N6EBL | W1KM |
DL4JLM | KARLQUIST ASSOCIATES | N6EF | W1UE |
DL5XJ | KB0NES | N6ERL | W1WIU |
DL6KVA | KB2URI | N6FD | W2CN |
EA3FZT | KB4CG | N6GEO | W2CS |
EI7CC | KB4DE | N6GP | W2CSI |
F5NBX | KB5ZYC | N6HA | W2LC |
F6EPO | KB6A | N6HRO | W2NO |
F6KRK | KB6Q | N6J | W2NTV |
F8PDR | KB9LGS | N6K | W3MA |
G3LHJ | KB9S | N6LL | W3SA |
HA1AG | KC0DMF | N6MI | W3WHK |
HA3FHH | KC0INP | N6MU | W4BBT |
HA3NU | KC1QEM | N6MW | W4BJB |
HA7MF | KC1UEK | N6NFB | W4CHI |
HG8W | KC2GOW | N6NHI | W4CMG |
IU2IQX | KC2PDO | N6NZ | W4EE |
IX1CKN | KC2WUF | N6OKU | W4IDX |
IZ1MLS | KC3C | N6PGQ | W4JFA |
JA1MZM | KC3ISE | N6PN | W4LEW |
JA8RWU | KC3KRZ | N6RA | W4LT |
JR1NKN | KC3M | N6RK | W4MY |
K0AD | KC4TEO | N6SBC | W4OX |
K0AE | KC6EOA | N6TNO | W4UT |
K0AV | KC6MIE | N6TQ | W4VG |
K0BEN | KC7H | N6TTV | W4VIC |
K0CIE | KC7V | N6TV | W4YE |
K0DTJ/6 | KC8J | N6UNH | W4ZGR |
K0EA | KC8NFN | N6UWQ | W4ZTH |
K0EJ | KD0EE | N6VH | W5GUZ |
K0HB | KD2KEH | N6WYZ | W5LA |
K0JJR | KD2KW | N6XI | W5RAW |
K0JV | KD2REH | N6YEU | W5TM |
K0KDS | KD2YXS | N6YMK | W6AAE |
K0KP | KD5ILA | N6ZZ | W6ABV |
K0KX | KD5J | N7AME | W6AFA |
K0MD | KD6HOF | N7EPD | W6AGZ |
K0MPH | KD6NFD | N7IR | W6AYC |
K0PC | KD6WQK | N7JI | W6BS |
K0RJK | KD7KDO | N7KN | W6BT |
K0SIX | KD7MT | N7LR | W6BX |
K0SV | KD9GY | N7MZW | W6CUS |
K0TC | KD9MGZ | N7QH | W6DR |
K0TG | KE0TT | N7SE | W6ECK |
K0TRL | KE0UNV | N8CWU | W6EK |
K0UH | KE0WPA | N8DZR | W6EU |
K0UU | KE2D | N8GU | W6FB |
K0VBU | KE2VB | N8II | W6HY |
K0VG | KE3V | N8MXL | W6IA |
K0VH | KE4EA | N8WCP | W6JFA |
K0WRY | KE5CW | N9BD | W6JTI |
K0XF | KE6BEE | N9CO | W6JWP |
K0YR | KE6GFI | N9FZ | W6KAP |
K1AR | KE6JNO | N9MS | W6KK |
K1BZ | KE6PY | N9NM | W6KRK |
K1EP | KE6QR | N9SB | W6KSR |
K1GU | KE6SHL | N9TF | W6M |
K1IB | KE6ZSN | N9TTX | W6ML |
K1JB | KE8DNF | N9XAU | W6MX |
K1OA | KE9AYM | NA3F | W6MY |
K1RX | KF3G | NA6O | W6OAT |
K1SX | KF7U | NA6Q | W6OBB |
K1TR | KF8I | NC0JW | W6PH |
K1VMT | KG3V | NC6Q | W6PNH |
K1VUT | KG4WOJ | ND0C | W6PZ |
K2AL | KG6BXW | NE2R | W6R |
K2KR | KG6LHW | NE5A | W6SWT |
K2MK | KG6VMT | NE6NE | W6SX |
K2MN | KG6WSW | NE7TE | W6TCP |
K2NV | KG7CW | NE8P | W6U |
K2QO | KG7VQ | NF4A | W6UB |
K2RD | KG7WFQ | NF6R | W6UDT |
K2WK | KG9X | NF8M | W6US |
K2YG | KH6AQ | NG0C | W6W |
K2ZR | KH6TU | NG2G | W6WKB |
K3CT | KI0HA | NI6A | W6XK |
K3GWK | KI4BXU | NI8W | W6YX |
K3IE | KI5KGE | NJ3K | W6ZL |
K3IS | KI5MM | NJ4Q | W7CO |
K3KKI | KI5ZNS | NK4O | W7CXX |
K3MM | KI6KGC | NK6A | W7GEZ |
K3PA | KI6LQE | NM5G | W7LG |
K3QP | KI6OY | NM5M | W7MTL |
K3TN | KI6RRN/KL7 | NN1SS | W7PEB |
K3TS | KJ5EWP | NN6DX | W7STV |
K3TW | KJ6EIF | NN7A | W7VC |
K3WT | KJ6MBW | NN7O/6 | W8EWH |
K3WU | KJ6PTX | NO2D | W8FJ |
K3WW | KJ9B | NO5Z | W8FN |
K3YDX | KK0U | NQ2W | W8KNO |
K3YP | KK4ADQ | NQ9N | W8KNX |
K3ZA | KK4CS | NR0P | W8LOW |
K4AMC | KK6IK | NR0T | W8PI |
K4BAI | KK6TV | NR4L | W8RU |
K4CU | KK6VF | NS0R | W8TEK |
K4EA | KK6VZE | NS4X | W9DPM |
K4FT | KK6WDS | NS6T | W9DZ |
K4FTU | KK7PZE | NS8O | W9GPB |
K4GM | KL7SB | NT4MM | W9ILY |
K4HQK | KM4FO | NT6Q | W9JXT/6 |
K4IU | KM4IAJ | NT6X | W9QL |
K4KYN | KM4RO | NU6N | W9TCV |
K4NMR | KM5G | NU6V | W9WE |
K4ORD | KM6ERG | NV9X | WA0MHJ |
K4QQG | KM6RNJ | NW0M | WA0TXJ |
K4RO | KM6WWY | NW2P | WA1FCN |
K4RUM | KN6BAZ | NX4N | WA1SAY |
K4SBZ | KN6DRN | NX6T | WA2DNI |
K4SHW | KN6ODG | NY2A | WA2JQK |
K4TMC | KN6OKY | NY7N | WA2JQZ |
K4VBM | KN6RDD | NY9P | WA4AUG/M |
K4VIG | KN6TZK | OH1NA | WA4JA |
K5BHS | KN6UBT | OK1MGW | WA5LXS |
K5CCW | KN6VBW | OM2RA | WA5SOG |
K5CM | KN6VQ | OM2VL | WA5WNI |
K5ENS | KN6VTC | OM2XW | WA6KHK |
K5GQ | KN6WNO | P3X | WA6M |
K5HDU | KN6ZHJ | PA3AAV | WA6MRK |
K5MAY | KN6ZVI | PY2NY | WA6OYC |
K5ME | KN7Y | RETIRED | WA6URY |
K5OY | KO4OL | RV1CC | WA7SHP |
K5PI | KO4QEX | RV3DBK | WA8ZBT |
K5QQ | KO4Z | SM6F | WA9LEY |
K5TIA | KO6ATE | SP3FLY | WA9VYT |
K5TR | KO6M | SP5SA | WA9YI |
K5YX | KP3J | SP6JOE | WB0HHM |
K5ZD | KQ4AX | TK5MH | WB0POH |
K6AAN | KQ4R | VA1MM | WB0SMZ |
K6ACJ | KQ6DI | VA1XH | WB2FUE |
K6ACW | KQ6NO | VA2BS | WB2PJH |
K6AO | KR2AA | VA2EBI | WB2RPW |
K6BCW | KR6A | VA3DF | WB2WPM |
K6BEW | KT4O | VA3FN | WB4HRL |
K6CES | KT4Q | VA3IDD | WB4SQ |
K6CQP | KT4RH | VA3LR | WB5K |
K6CTA | KU2MM | VA3NGE | WB5SKM |
K6DAV | KU4A | VA3PC | WB6HYH |
K6DGW/7 | KU8E | VA3PMH | WB6JJJ |
K6DWD | KV0I | VA3PNL | WB8JAY |
K6DYH | KW4EE | VA3RKM | WB9HFK |
K6E | KW4GF | VA3SP | WB9RCE |
K6EI | KW4JAM | VA3WB | WC6H |
K6F | KX1W | VA3WW | WC7Q |
K6FMI | KX4X | VA4JP | WE6Z |
K6GHA | KY0Q | VA6AGR | WG8X |
K6GRL | KY4GS | VA6RCN | WH7U |
K6HES | KY7M | VA6TI | WI9P |
K6ICS | KZ3P | VA7EU | WJ1U |
K6ITR | LA9OI | VA7RN | WK5H |
K6JF | LY5W | VA7ST | WN4AFP |
K6JGV | M7MWW | VA7XH | WN6A |
K6JS | N/A | VE1RGO | WN7Y |
K6K | N0AT | VE2FK | WO4O |
K6KMH | N0BUI | VE2ZQ | WO9B |
K6KQV | N0HJZ | VE3CT | WQ5L |
K6KS | N0IIL | VE3DQN | WQ6X |
K6KTS | N0JNM | VE3EJ | WT9Q |
K6LA | N0KK | VE3FH | WU8T |
K6M | N0LMQ | VE3GFN | WW2P |
K6MI | N0OK | VE3GSI | WW5L |
K6MM | N0TA | VE3HZ | WW6D |
K6MMM | N0UI | VE3INE | XE2S |
K6MUG | N0UJJ | VE3JZT/W6 |
Data based on 899 logs received before: 2024-10-13 12:45:24 UTC. Last upload occurred at 2024-10-13 10:24:26 +0000.